Taylor Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1482 Minter Ln 3 2 1,570 $250,000 $159.24
7313 Tuscany 4 2 2,028 $380,000 $187.38
1513 Old Settlers Way 3 2 1,895 $399,000 $210.55
2142 N Mockingbird Ln 3 2 1,271 $199,900 $157.28
Lot 2, TBD Lot 2 N/A N/A N/A $35,000 Unknown
Lot 1, TBD Lot 1 N/A N/A N/A $35,000 Unknown
889 Beech St 4 2 1,565 $230,000 $146.96
5606 Butterfield Mdw 3 2 1,522 $314,900 $206.90
1874 Jeanette St 3 2 1,310 $194,900 $148.78
314 Hog Eye Rd 3 2 1,653 $340,000 $205.69
502 B Nw Sixth St 3 2 1,216 $169,999 $139.80
1617 Vogel St 2 1 660 $125,000 $189.39
Average: 3.6 2.5 2,167 $530,142 $200
Viewing 1 - 12 of 786
Viewing 1 - 12 of 786
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4125 Hartford St 3 2 2,280 $285,000 $125
3102 Oakley 3 2 1,540 $297,000 $192.86
390 & 392 Kristi Path 3 2 2,864 $565,000 $197.28
890 Ballinger St 3 2 1,652 $238,000 $144.07
4810 Don Juan St 4 2 1,510 $209,000 $138.41
434 County Road 336 4 3 2,572 $655,000 $254.67
3574 Firedog Rd 3 2 1,458 $285,000 $195.47
1702 Glendale Dr 3 2 1,254 $230,000 $183.41
1150 Rodgers 3 1 1,023 $80,000 $78.20
7664 Mountain View Rd 4 2 1,700 $351,750 $206.91
3801 Kellye Ct 3 2 1,075 $215,000 $200
2509 Crescent Dr 3 2 1,572 $159,900 $101.72
Average: 3.5 2.4 1,841 $347,397 $178
Viewing 1 - 12 of 500
Viewing 1 - 12 of 500

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: