Sign up to stay up to date on the Irving Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
705 Rochelle Blvd 4 3 2,536 $700,000 $276.03
1125 Storyglen St 3 2 1,528 $299,000 $195.68
4605 N Oconnor Rd 3 3 2,409 $611,000 $253.63
1153 Bay 3 2 1,726 $353,500 $204.81
336 Clark St 4 3 2,392 $425,000 $177.68
116 E 8th St 3 3 1,937 $480,000 $247.81
4611 Oconnor Ct 2 3 2,119 $520,000 $245.40
3209 Sheffield St 3 2 1,694 $299,999 $177.10
3106 Parker St 4 2 1,367 $330,000 $241.40
10404 Mateo Trl 4 3 2,744 $662,000 $241.25
2609 Harvard St N 3 2 1,586 $320,000 $201.77
2219 Morgan St 4 2 1,379 $335,000 $242.93
9839 Romo St 4 4 2,421 $620,000 $256.09
563 Rockingham Dr 3 3 3,025 $499,950 $165.27
2910 Grove St 3 2 1,368 $260,000 $190.06
1908 Eddie Dr 5 4 4,432 $960,000 $216.61
3825 Eugene Ct N 4 2 1,943 $280,000 $144.11
2048 Bay View Dr 3 2 1,626 $415,000 $255.23
10112 Norman Ct 4 2 2,141 $525,000 $245.21
9436 Penny Ln 3 3 1,692 $434,000 $256.50
2912 Linden Lea 3 2 1,537 $335,000 $217.96
2312 Honeylocust Dr 4 3 3,053 $650,000 $212.91
8707 Stonecrest Dr 3 3 1,814 $499,999 $275.63
1504 Fox Run Dr 4 4 2,241 $400,000 $178.49
3531 Colgate Ln 3 2 1,216 $340,000 $279.61
3210 Cortez Ct W 4 4 2,717 $698,500 $257.09
422 Santa Fe Trail, Unit 11 2 3 1,153 $275,000 $238.51
2411 Perdue Ave 5 4 3,493 $1,100,000 $314.92
2110 Cooper Dr 3 3 1,878 $389,000 $207.14
512 Renfro Ct 4 3 2,422 $570,000 $235.34
2909 Lee Park Dr 4 2 2,427 $325,000 $133.91
606 Campana Ct 3 2 1,569 $210,000 $133.84
769 Marble Canyon Cir 3 3 1,731 $450,000 $259.97
1215 N Nursery Rd 5 3 2,290 $450,000 $196.51
417 Keats Cir 5 3 2,786 $464,900 $166.87
707 Will Rice Ave 3 4 2,485 $719,000 $289.34
305 Moss Hill Rd 3 3 2,124 $390,000 $183.62
2909 Pacific Ct 4 4 3,947 $849,500 $215.23
300 Black Rock Ct 3 2 1,533 $379,000 $247.23
1717 Meadow Vly 3 2 1,069 $288,000 $269.41
1515 Blackwell Dr 3 2 1,480 $269,900 $182.36
1015 Mitchell Rd 4 3 1,556 $349,900 $224.87
531 Campana Ct 4 2 1,691 $255,000 $150.80
2008 Addington St 4 2 1,491 $300,000 $201.21
617 Dalton Ln 3 4 1,986 $654,900 $329.76
800 Fallen Leaf Ct 3 3 1,608 $414,900 $258.02
2390 Usman Dr 3 3 2,013 $499,999 $248.38
873 Hope Ln 3 2 1,609 $380,000 $236.17
620 Cox Dr 3 2 2,154 $589,900 $273.86
1723 Carlisle St 4 2 1,593 $327,000 $205.27
Average: 3.3 2.9 2,220 $552,289 $236
Viewing 1 - 50 of 459
Viewing 1 - 50 of 459
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1110 Tipton Rd 4 2 2,211 $319,900 $144.69
1826 Cunningham St 2 3 1,422 $265,000 $186.36
2721 Ridgewood St 3 2 1,584 $209,900 $132.51
2333 Chandelle Dr 3 2 1,335 $229,999 $172.28
1710 Green Oaks Dr 4 4 2,456 $400,000 $162.87
4025 Tacoma St 3 2 1,600 $349,500 $218.44
3406 Country Club Dr W Unit 272 2 2 980 $115,000 $117.35
3002 Chisholm Trl 4 3 2,540 $579,000 $227.95
104 Camden Ct 3 2 1,251 $274,900 $219.74
2613 Syracuse Dr 4 3 1,626 $335,000 $206.03
2686 Roger Williams Dr 4 2 1,883 $340,000 $180.56
1228 Farnham Ct E 3 2 1,564 $312,500 $199.81
2206 Anderson St 2 1 1,082 $175,000 $161.74
1904 Marvel Dr 4 2 1,410 $264,900 $187.87
7501 Sweetgum Dr 4 4 3,734 $1,075,000 $287.90
3004 Wingren Rd 5 4 3,335 $550,000 $164.92
3001 Harvard St N 4 2 1,777 $299,900 $168.77
1563 Camino Lago 3 3 2,096 $390,000 $186.07
3411 Ashcroft Ct 3 2 1,268 $330,000 $260.25
6685 Escena Blvd 4 5 2,907 $610,000 $209.84
2416 Glacier St 4 3 2,013 $329,900 $163.88
240 Dewey Ct 2 2 1,229 $254,999 $207.48
2525 W Oakdale Rd 3 2 1,370 $307,500 $224.45
412 Manders Ct 3 2 2,267 $509,900 $224.92
3856 Double Oak Ln 4 2 2,154 $375,000 $174.09
627 Lake Point Dr 5 6 5,239 $1,495,000 $285.36
4228 Spyglass Hill Ln 3 3 2,139 $700,000 $327.26
513 E Union Bower Rd 4 2 2,004 $335,000 $167.17
2609 Still Meadow Rd 3 3 2,095 $334,000 $159.43
3306 Ridgehaven St 4 2 1,733 $379,000 $218.70
404 Santa Fe Trail, Unit 53 3 3 1,422 $290,000 $203.94
4573 N O Connor Rd Unit 1331 3 3 1,639 $205,000 $125.08
2906 Cheyenne St 4 2 1,886 $340,000 $180.28
2508 Syracuse Dr 5 3 2,238 $319,990 $142.98
6441 Naples Dr 2 4 1,985 $415,000 $209.07
4533 N O Connor Rd Unit 2208 3 3 1,438 $174,900 $121.63
1514 Westwood Dr 3 2 1,411 $315,000 $223.25
10328 Offshore Dr 3 3 2,463 $639,000 $259.44
1101 Owenwood Dr 4 3 3,230 $450,000 $139.32
1003 Brookhollow Dr 3 2 1,730 $325,000 $187.86
2600 Quail Vly 3 2 1,544 $329,999 $213.73
2633 Locksley 3 2 1,954 $399,900 $204.66
2304 Spanish Trl 4 2 1,762 $349,000 $198.07
125 Erling Ln 4 4 3,460 $885,000 $255.78
4310 Saint Andrews Blvd 3 4 3,353 $1,170,000 $348.94
815 National Dr 4 3 1,922 $375,000 $195.11
2125 Meadow Gln 3 2 1,113 $254,000 $228.21
2213 E Biscayne Dr 3 2 1,200 $280,000 $233.33
3629 W Northgate Dr Unit 137 1 1 668 $89,000 $133.23
4044 Dorris Rd 3 3 1,832 $424,900 $231.93
Average: 3.5 2.8 2,085 $475,053 $212
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: