Sign up to stay up to date on the Grand Prairie Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1111 Periwinkle Ct 4 5 3,756 $1,399,999 $372.74
2408 S Carrier Pkwy N/A N/A N/A $2,500,000 Unknown
1055 Freetown Rd N/A N/A N/A $350,000 Unknown
626 Thornwood Trl 3 2 1,762 $250,000 $141.88
2471 Somervell Trl 4 3 3,445 $539,500 $156.60
3152 Pine Valley Dr 4 3 3,511 $449,000 $127.88
717 Bluebonnet Dr 3 2 1,935 $339,900 $175.66
1605 Proctor Dr 4 2 1,386 $225,000 $162.34
5767 Skinner Way 4 3 2,610 $415,000 $159
333 Blueberry Ln 3 2 1,244 $240,000 $192.93
3152 Longbow Dr 4 3 2,230 $345,000 $154.71
521 Cranbrook Ln 3 2 1,572 $285,000 $181.30
3301 Pier View 5 3 2,703 $481,760 $178.23
7219 Calistoga Ln 2 2 1,390 $319,000 $229.50
1016 Lighthouse Ct 4 5 3,921 $750,000 $191.28
1901 Dodge Trl 3 2 1,761 $335,000 $190.23
2662 Village Green Dr 4 2 1,765 $349,900 $198.24
10413 Sunset Shore Dr 5 3 2,698 $478,660 $177.41
10425 Sunset Shore Dr 4 2 2,115 $438,890 $207.51
99 W Mountain Creek Dr 3 3 1,540 $170,000 $110.39
3451 April Breeze Trl 4 3 2,407 $428,900 $178.19
7311 Padilla 6 6 3,871 $574,900 $148.51
4898 Autumn Hl 3 2 2,180 $390,000 $178.90
2681 Steppington St 4 2 1,782 $280,000 $157.13
2106 Sunnyvale Rd 4 2 1,961 $329,900 $168.23
2021 Clark Trl 4 2 1,711 $270,000 $157.80
737 Blueberry Ln 4 2 1,740 $325,000 $186.78
2328 Tawny Owl Rd 5 4 4,073 $525,000 $128.90
310 4th St N/A N/A N/A $200,000 Unknown
310 Glendale Dr 3 2 1,595 $309,900 $194.29
910 Sharpshire St 4 2 2,193 $405,000 $184.68
3736 Boxwood Dr 4 4 3,362 $524,900 $156.13
3288 Pier View 4 3 2,497 $487,990 $195.43
1115 Pine St 3 1 1,060 $219,000 $206.60
826 Camino Ct 3 2 1,748 $299,900 $171.57
5159 Welara Dr 4 4 3,131 $499,000 $159.37
2707 Meadow Lake Dr 3 2 1,935 $360,000 $186.05
2043 Cap Rock Ln 4 2 1,965 $340,000 $173.03
550 E Ave J Unit B 3 3 1,514 $199,000 $131.44
2022 Montana Trl 3 2 1,708 $299,000 $175.06
1829 Galveston St 4 3 1,900 $405,000 $213.16
709 Sw Dallas St 3 2 1,618 $325,000 $200.87
2101 Alder Trl 3 2 1,756 $325,000 $185.08
5327 Lake Gardens Dr 4 2 2,004 $350,000 $174.65
427 32nd St 4 3 2,690 $519,000 $192.94
3020 Nadar Ave 5 4 3,676 $610,000 $165.94
2447 Ranchview Dr 4 3 3,089 $485,000 $157.01
4523 Wescott Dr 5 3 2,549 $389,900 $152.96
2526 Nottingham Pl 3 2 1,799 $344,575 $191.54
3296 Pier View 4 2 1,896 $446,640 $235.57
Average: 3.6 2.7 2,271 $551,446 $182
Viewing 1 - 50 of 418
Viewing 1 - 50 of 418
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
709 Echo Dr 3 2 1,935 $245,000 $126.61
1205 Denmark St 3 2 2,108 $344,700 $163.52
201 Oakhaven Dr 3 2 1,548 $315,000 $203.49
506 E Springdale Ln 5 3 1,699 $324,999 $191.29
2960 Mirado 5 4 3,685 $550,000 $149.25
2732 Excalibur Dr 4 2 2,238 $379,900 $169.75
2440 Ranchview Dr 3 2 2,200 $379,500 $172.50
413 5th St 3 1 1,237 $175,000 $141.47
3174 Cross Creek Cir 3 2 1,384 $279,900 $202.24
3455 Daisy Ln 5 3 3,387 $450,000 $132.86
2306 Cypress Dr 6 7 4,010 $650,000 $162.09
1115 Moonlight Bay Dr 3 3 2,743 $639,000 $232.96
2820 Mariposa Dr 5 4 3,436 $599,900 $174.59
3136 Pine Valley Dr 3 2 1,592 $270,000 $169.60
5816 Windy Meadow Ln 3 2 1,865 $356,000 $190.88
1119 Mallard Pointe Dr 4 4 3,837 $740,000 $192.86
215 Longhorn Trl 4 2 2,340 $384,990 $164.53
5440 Lavaca Rd 3 2 2,144 $360,000 $167.91
2536 Riverchase Way 4 3 2,380 $648,723 $272.57
4825 Gloucester Dr 3 2 1,763 $349,000 $197.96
4368 Carolina St 3 2 2,010 $367,960 $183.06
3292 Pier View 4 3 2,392 $477,990 $199.83
1305 Clark Trl 3 2 1,384 $250,000 $180.64
2722 Kingswood Blvd 4 2 1,694 $297,000 $175.32
1235 Clearwater Dr 3 2 1,863 $315,000 $169.08
514 Chickapoo Trce 3 2 1,000 $261,500 $261.50
2459 Frontier Dr 4 2 2,194 $369,500 $168.41
3407 Bryce Cyn 4 2 2,226 $365,000 $163.97
805 Nw 14th St 4 3 2,404 $400,000 $166.39
418 Dawson Cir 6 4 N/A $379,900 Unknown
257 Michelle Dr 4 3 1,906 $339,900 $178.33
718 Southridge Ct 3 2 1,557 $259,900 $166.92
4610 Alamo Ct 3 2 1,865 $345,000 $184.99
1710 Vineyard Rd 4 3 1,933 $499,900 $258.61
4419 W Wescott Dr 4 3 2,547 $400,000 $157.05
909 15th St 3 2 1,938 $287,000 $148.09
4903 Barn Owl Trl 5 4 4,454 $525,000 $117.87
3289 Grayton St 4 3 2,497 $492,740 $197.33
3301 Seaside St 4 3 2,497 $487,745 $195.33
3203 Yeltes 3 2 1,829 $360,000 $196.83
2630 Winslow Dr 4 3 2,332 $369,999 $158.66
4357 Walsh Ln 3 3 1,774 $300,000 $169.11
2612 Nina Cir 3 2 1,120 $199,999 $178.57
2831 Atrium Dr 5 4 3,240 $457,900 $141.33
3040 Clemente Dr 4 3 3,195 $359,000 $112.36
1838 San Antonio St 4 2 1,360 $310,000 $227.94
3994 Sword Dancer Way 4 3 2,338 $349,000 $149.27
3570 Pierce Ln 3 3 2,121 $399,990 $188.59
2122 Lemart St 4 2 1,701 $319,999 $188.12
2461 Lisa St 3 2 1,020 $210,000 $205.88
Average: 3.7 2.8 2,347 $409,811 $171
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: