Sign up to stay up to date on the Grand Prairie Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
913 Tamara Ln 2 1 1,051 $229,999 $218.84
3129 Walingford Dr 3 2 1,441 $268,000 $185.98
2420 Arroyo Springs Dr 3 2 2,068 $355,000 $171.66
2428 Winford Dr 3 2 1,592 $325,000 $204.15
3648 Bluegrass Dr 4 3 2,208 $550,000 $249.09
3706 Pierce Ln 3 3 1,822 $401,310 $220.26
3727 Pierce Ln 3 3 1,819 $390,530 $214.69
4309 Grason Dr 3 2 1,523 $247,000 $162.18
2840 Candace Dr 3 2 1,733 $345,000 $199.08
307 Mary Pat Dr 4 3 2,300 $359,950 $156.50
6310 Webb Lynn Rd N/A N/A N/A $1,750,000 Unknown
604 Autumn Leaves Trl 2 2 1,010 $120,000 $118.81
2913 Spartacus Dr 4 3 2,949 $460,000 $155.99
2002 Wilderness Trl 4 2 2,220 $320,000 $144.14
7119 Buchanan Dr 3 3 1,889 $370,000 $195.87
2633 Santa Anna Dr 3 2 1,224 $269,999 $220.59
3036 Koscher Dr N/A N/A N/A $179,000 Unknown
4500 Fargo Dr 3 3 1,864 $325,000 $174.36
4305 Hudson Ave 3 3 2,049 $365,000 $178.14
6769 Canal Ct 4 4 4,856 $675,000 $139
7208 Roble 9 6 6,185 $699,900 $113.16
7256 Rueda 5 4 3,800 $520,000 $136.84
713 Timberdale St 4 2 2,110 $355,000 $168.25
1410 Nadine Ln 5 7 6,271 $880,000 $140.33
2009 Clark Trl 3 2 1,816 $359,900 $198.18
2132 Zion Hl 4 3 2,698 $389,900 $144.51
426 Ne 29th St 4 3 1,452 $315,000 $216.94
2635 Villa Di Unit 1 2 3 1,906 $319,000 $167.37
5828 Ivy Glen Dr 4 4 3,331 $470,500 $141.25
2630 Villa Di Unit 6 2 2 1,806 $310,000 $171.65
2423 Ranchview Dr 4 3 2,767 $350,000 $126.49
926 Se 3rd St 3 2 1,299 $285,850 $220.05
2429 February Ln 4 2 1,449 $289,000 $199.45
3610 Hummingbird Dr 3 2 1,682 $289,900 $172.35
2703 Cove Dr 3 2 2,094 $409,900 $195.75
1112 Badbury Ln 3 2 2,002 $350,000 $174.83
725 Hawthorne Ln 4 3 2,036 $339,000 $166.50
3329 Seaside St 4 4 2,840 $509,800 $179.51
525 Nw 17th St 4 2 2,168 $425,000 $196.03
822 Cambridge Pl 3 2 1,820 $330,000 $181.32
2325 Kildeer Trl 3 3 1,624 $339,900 $209.30
2043 Cap Rock Ln 3 2 1,965 $340,000 $173.03
6943 Navigation Dr 5 4 3,517 $550,000 $156.38
2909 Wood Thrush St 4 2 1,527 $219,000 $143.42
2642 Brady Ln 4 2 1,494 $289,000 $193.44
1128 Jamie Dr 3 3 1,607 $299,000 $186.06
2959 Barcelona Trl 4 4 1,755 $335,000 $190.88
1213 College St 3 3 1,992 $249,900 $125.45
314 Nw 15th St 3 2 1,690 $280,000 $165.68
3211 Koscher Dr N/A N/A N/A $225,000 Unknown
Average: 3.6 2.9 2,373 $560,311 $181
Viewing 1 - 50 of 418
Viewing 1 - 50 of 418
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2603 Hopkins Dr 4 3 3,355 $425,000 $126.68
655 Campolina Dr 4 2 2,312 $399,000 $172.58
2355 Woodvine Ct 3 3 1,319 $200,000 $151.63
2119 Edgewood Dr 4 3 2,752 $495,000 $179.87
1115 Avatar Dr 3 3 2,049 $259,900 $126.84
3001 Meadow Cir 3 2 1,406 $149,000 $105.97
1726 Dorothy Dr 3 1 1,098 $224,900 $204.83
5804 Silver Sage Ln 4 2 2,342 $390,000 $166.52
2617 Winslow Dr 3 2 1,430 $275,000 $192.31
6869 Cape Cod Dr 3 3 2,983 $435,000 $145.83
6832 Foghorn Ln 4 4 4,377 $725,000 $165.64
2314 Ingleside Dr 4 2 2,235 $325,000 $145.41
314 37th St 3 2 1,573 $310,000 $197.08
1010 Denmark St 3 2 1,744 $200,000 $114.68
3694 Saguaro Dr 4 4 2,720 $513,990 $188.97
3674 Zenith Dr 5 3 2,770 $518,990 $187.36
1838 Sandra Ln 3 2 1,591 $349,990 $219.98
1039 Caliente Dr 3 2 1,482 $299,900 $202.36
7542 Epiphany Way 3 2 1,683 $429,990 $255.49
1014 Kaylie St 3 3 2,521 $390,000 $154.70
937 Burleson St 3 2 1,072 $260,000 $242.54
5907 Lantern Ln 3 2 2,497 $385,000 $154.19
663 Morgan Dr 3 2 2,380 $388,500 $163.24
3713 Ridgewood Dr 3 2 2,167 $439,000 $202.58
2729 Fairway Park St 2 2 1,509 $309,900 $205.37
1214 19th St 4 2 1,362 $240,000 $176.21
2741 White Oak Dr 4 2 2,207 $365,000 $165.38
2943 Trail Lake Dr 4 3 2,392 $498,000 $208.19
726 N Carrier Pkwy 3 1 1,131 $198,000 $175.07
2110 Tompkins Dr 5 3 2,234 $389,000 $174.13
2320 Kingsley Dr 4 3 2,888 $339,900 $117.69
729 Surrey Cir 4 3 2,385 $415,000 $174
3557 Pierce Ln 4 4 2,489 $434,990 $174.76
737 Cranbrook Ln 3 2 1,296 $289,000 $222.99
2759 Wentworth Dr 3 2 1,725 $330,000 $191.30
1620 Babbling Brook Dr 4 2 2,484 $460,000 $185.19
203 Trinidad Dr 4 2 1,562 $220,000 $140.85
3716 Royal Valley Rd 4 2 1,848 $339,000 $183.44
4618 Goodnight Trl 3 2 1,829 $345,000 $188.63
526 Royal Valley Rd 4 3 2,380 $360,000 $151.26
1230 Cielo Vista Dr 3 2 1,253 $319,995 $255.38
329 E Crossland Blvd 3 2 1,653 $300,000 $181.49
1756 Hidden Brook Dr 5 4 3,006 $426,000 $141.72
3321 Harbourtown Dr 4 2 1,951 $339,000 $173.76
4564 Jousting Ln 3 2 2,112 $385,000 $182.29
1759 Hidden Brook Dr 4 3 2,428 $459,900 $189.42
1307 Sequoia Dr 4 2 2,101 $269,000 $128.03
519 Kessler St 3 2 1,501 $299,000 $199.20
633 Cimarron Trce 3 2 991 $234,900 $237.03
3712 Rolling Meadows Dr 4 2 1,898 $399,900 $210.70
Average: 3.6 2.7 2,225 $402,499 $174
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: