Sign up to stay up to date on the Dallas Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2251 Myrtlewood Dr 3 2 1,453 $274,900 $189.19
3830 Colonial 3 2 1,268 $239,000 $188.49
18240 Midway Rd Unit 806 3 3 1,235 $269,900 $218.54
10035 Woodgrove Dr 3 3 2,716 $810,000 $298.23
3831 Black Oak Dr 3 2 1,455 $229,000 $157.39
4722 Cowan Ave 4 6 3,972 $1,790,000 $450.65
1419 S Barry Ave N/A N/A N/A $117,000 Unknown
9946 Vistadale Dr 4 3 2,286 $725,000 $317.15
1415 S Barry Ave N/A N/A N/A $123,000 Unknown
5835 Del Roy Dr 3 3 2,949 $1,825,000 $618.85
7054 Arboreal Dr 3 3 2,236 $699,999 $313.06
3605 Bowser Ct 3 4 2,195 $675,000 $307.52
5459 Richmond Ave 4 4 3,184 $1,499,000 $470.79
5338 Mercedes Ave 5 5 3,963 $1,599,000 $403.48
7431 Holly Hill Dr Dr Unit 101 N/A N/A N/A $875,000 Unknown
7126 Holly Hill Dr 9 9 N/A $475,000 Unknown
6719 Anita St 4 5 4,673 $2,185,000 $467.58
6615 Ridgemont Dr 3 2 1,766 $799,000 $452.43
8607 Cherry Hill Dr 3 3 3,666 $995,000 $271.41
4310 Buena Vista St Unit 17 3 4 2,481 $899,000 $362.35
4802 Cowan N/A N/A N/A $499,900 Unknown
3030 Mckinney Ave Unit 1905 2 2 1,353 $725,000 $535.85
9618 Tamalpais Dr 3 2 1,387 $236,000 $170.15
1122 Jackson St Unit 1104 1 2 1,608 $499,000 $310.32
7340 Skillman St Unit 505 1 1 636 $125,000 $196.54
6108 Abrams Rd Unit 202 1 1 600 $79,900 $133.17
8615 Thorbrush Pl 3 3 2,635 $709,000 $269.07
6248 Oram St Unit 14 1 1 685 $120,000 $175.18
4740 Cranfill Dr N/A N/A N/A $115,000 Unknown
4415 Landpiper Ct 4 3 3,223 $875,000 $271.49
7575 Saddleridge Dr 4 2 2,756 $449,990 $163.28
6321 Spring Valley Rd 5 5 4,982 $1,599,900 $321.14
763 Spanish Oaks Pl 3 4 2,111 $599,000 $283.75
1918 Olive St Unit 1002 2 2 2,407 $2,375,000 $986.71
566 Hambrick Rd 4 4 3,449 $1,199,000 $347.64
5202 Miller Ave 3 3 2,882 $1,350,000 $468.42
1657 Nob Hill Rd 4 2 2,330 $995,000 $427.04
5757 E University Blvd Unit 27Y 1 2 768 $185,000 $240.89
1151 N Winnetka Ave 4 3 2,489 $899,000 $361.19
5300 Waneta Dr 4 4 4,322 $2,295,000 $531
10618 Cotillion Dr 3 2 1,975 $340,000 $172.15
2811 Hood St Unit C 3 4 2,235 $875,000 $391.50
13907 Carillon Dr 5 5 3,240 $1,395,000 $430.56
8249 Abellia Ct 4 4 2,703 $840,000 $310.77
4312 Cedar Springs Rd Unit 104 2 3 2,055 $715,000 $347.93
413 W 9th St 4 3 N/A $835,000 Unknown
3530 Puget St N/A N/A 2,400 $225,000 $93.75
4920 Kelton Dr 3 3 2,404 $825,000 $343.18
4254 Ridge Rd 5 8 6,030 $2,495,000 $413.76
4040 Avondale Ave Unit 105 2 3 1,360 $375,000 $275.74
Average: 3.1 2.9 2,214 $775,704 $289
Viewing 1 - 50 of 4950
Viewing 1 - 50 of 4950
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5936 Spring Glen Dr 5 4 2,880 $449,500 $156.08
3866 Regent Dr 4 3 3,288 $1,549,000 $471.11
429 W 9th St Unit 204 2 3 2,075 $562,000 $270.84
3802 S Versailles Ave 2 3 3,314 $995,000 $300.24
9815 Fitzroy Dr 3 2 1,713 $695,000 $405.72
2419 & 2421 Meyers St 6 6 N/A $815,000 Unknown
6940 Wildglen Dr 4 4 3,588 $1,250,000 $348.38
6940 Wildglen Dr N/A N/A N/A $1,250,000 Unknown
754 Kirkwood Dr 3 2 1,338 $575,000 $429.75
14205 Hughes Ln 5 6 6,347 $2,469,000 $389
7127 Lakehurst Ave 4 4 3,601 $1,800,000 $499.86
2814 Lindbergh Dr 3 2 1,911 $394,999 $206.70
8229 Plumbago Way 4 4 3,141 $815,000 $259.47
2233 Talco Dr 4 1 1,296 $110,000 $84.88
1038 N Edgefield Ave 3 2 2,438 $900,000 $369.16
12517 Hornbeam Dr 6 4 N/A $395,000 Unknown
8915 White Pine Ln 3 3 2,292 $685,000 $298.87
4402 Briargrove Ln 5 3 3,852 $1,049,000 $272.33
9820 Ash Creek Dr 3 2 1,764 $250,000 $141.72
3509 Waldorf Dr 3 2 1,866 $567,000 $303.86
934 Fairwood Dr 3 2 1,414 $269,900 $190.88
5736 Stonegate Rd 3 4 3,530 $2,995,000 $848.44
12250 Montego Plz 2 2 1,622 $475,000 $292.85
661 Edgeglen Dr 4 3 1,497 $265,000 $177.02
5909 Luther Ln Unit 1100 2 2 1,360 $400,000 $294.12
6474 Sudbury Dr 4 5 4,191 $1,995,000 $476.02
6018 Spring Flower Trl 3 2 2,024 $565,000 $279.15
227 Glencairn Dr 4 2 1,378 $270,000 $195.94
2727 Beechmont Dr 3 2 1,831 $270,000 $147.46
3655 Pallos Verdas Dr 3 2 1,705 $400,000 $234.60
4222 Brookview Dr 5 8 6,837 $5,595,000 $818.34
16408 Lauder Ln 3 2 1,530 $275,000 $179.74
9831 Williamsburg Rd 1 3 1,016 $629,900 $619.98
4411 Mckinney Ave Unit 2 2 3 1,854 $675,000 $364.08
9831 Williamsburg St N/A N/A N/A $629,900 Unknown
7117 Chipperton Dr 4 4 2,963 $1,200,000 $404.99
9003 Santa Clara Dr 2 2 1,302 $550,000 $422.43
11102 Barbarosa Dr 3 1 992 $162,500 $163.81
1430 Grigsby Ave Unit 104 2 3 1,596 $419,000 $262.53
9747 Mixon Dr 3 1 1,128 $549,000 $486.70
9915 Faircrest Dr 4 4 2,425 $699,000 $288.25
6335 W Northwest Hwy Unit 1313 2 2 1,770 $499,000 $281.92
10015 Milltrail Dr 4 3 2,417 $699,000 $289.20
3856 Antigua Dr 4 3 2,237 $674,900 $301.70
5020 Bryan St Unit 305 2 3 1,540 $415,000 $269.48
4115 Turtle Creek Blvd 4 5 4,180 $5,100,000 $1,220.10
6659 Leaning Oaks St 3 3 3,370 $339,000 $100.59
9102 Lindaro Ln 3 2 1,560 $355,000 $227.56
7127 Chipperton Dr N/A N/A N/A $975,000 Unknown
7127 Chipperton Dr 5 4 3,482 $975,000 $280.01
Average: 3.2 2.8 2,153 $700,439 $276
Viewing 1 - 50 of 891
Viewing 1 - 50 of 891

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: