Sign up to stay up to date on the Arlington Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2201 Adams Dr 5 4 3,471 $489,000 $140.88
6405 Creekbend Ct 4 3 2,554 $430,000 $168.36
800 Briarwood Blvd 5 3 2,283 $379,900 $166.40
6306 Orchard Hill Dr 4 2 2,228 $410,000 $184.02
6401 Pilgrim Ln 3 2 1,509 $260,000 $172.30
1612 Hawthorne Dr 3 2 1,960 $360,000 $183.67
5126 Eagle Nest Dr 3 2 1,669 $300,000 $179.75
606 Poplar Vista Ln 3 2 1,608 $325,000 $202.11
508 Ammonite Ct 4 2 1,960 $365,000 $186.22
1415 Boardwalk St 3 3 2,547 $415,000 $162.94
2001 San Jacinto Dr 4 2 2,019 $369,900 $183.21
3505 Rush Springs Dr 4 2 1,626 $295,000 $181.43
1802 Tulip Dr 4 2 1,888 $319,000 $168.96
1707 Carlton Dr 4 3 2,502 $415,000 $165.87
1204 Horizon Trl Unit 3410 2 2 1,025 $154,900 $151.12
8025 Blue Duck Trl 3 2 1,548 $310,000 $200.26
1313 Killian Dr 4 2 1,800 $225,000 $125
3708 Bordeaux Ct 3 2 1,674 $290,000 $173.24
1710 Carla Ave 3 2 1,220 $225,000 $184.43
1700 Baird Farm Cir Unit 1103 1 1 547 $125,000 $228.52
1205 Ivy Charm Way 4 3 2,777 $675,000 $243.07
3614 Lake Pontchartrain Dr 4 3 2,809 $513,900 $182.95
4900 Hibiscus Dr 4 3 2,449 $430,000 $175.58
905 Cedarland Blvd 2 2 1,046 $242,500 $231.84
1629 Loveland Dr 3 2 1,998 $360,000 $180.18
5209 Smokerise Ct 4 3 2,809 $389,900 $138.80
2311 Balsam Dr Unit H210 2 2 1,031 $122,000 $118.33
7308 Theodore Dr 4 4 3,658 $699,900 $191.33
4405 Kingswick Dr 4 3 2,576 $379,900 $147.48
7002 Lake Louise Dr 4 3 2,782 $450,000 $161.75
5906 Polo Club Dr 4 2 1,832 $350,000 $191.05
423 E Lavender Ln 3 2 1,104 $225,000 $203.80
2602 Cottonwood St 3 2 1,223 $250,000 $204.42
1706 Stewart Dr 2 1 912 $210,000 $230.26
1114 Paula Dr 3 2 1,132 $225,000 $198.76
1912 Longmeadow Dr 3 2 1,596 $345,000 $216.17
1701 Stewart Dr 2 1 824 $220,000 $266.99
405 Royal Colonnade 4 3 2,940 $479,000 $162.93
1116 Woodbrook St 3 2 1,253 $345,000 $275.34
3904 Shady Valley Dr 4 4 2,794 $415,000 $148.53
6107 Yorkford Dr 3 2 1,471 $319,900 $217.47
2508 Bent Tree Ln 3 2 1,732 $285,000 $164.55
2614 Creekview Dr 4 3 2,164 $295,000 $136.32
1102 Hartman Ct 4 3 2,538 $410,000 $161.54
1006 Thannisch Dr 8 8 N/A $1,495,000 Unknown
1301 Cardinal St 4 2 1,162 $274,900 $236.57
2500 Highgate Dr 3 2 1,746 $375,000 $214.78
6403 Aires Dr 3 2 1,526 $284,900 $186.70
1013 Wilshire Blvd 2 1 624 $179,900 $288.30
1811 Sable Bay Ln 4 4 3,591 $950,000 $264.55
Average: 3.4 2.7 2,169 $440,643 $188
Viewing 1 - 50 of 920
Viewing 1 - 50 of 920
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
908 Chestnut Dr 3 2 2,616 $325,000 $124.24
5921 Woodmeadow Dr 3 2 1,493 $305,000 $204.29
815 Valleybrooke Dr 6 6 N/A $499,000 Unknown
1704 Galahad Ln 4 2 1,757 $240,000 $136.60
414 Valley Mills Dr 3 2 1,082 $255,000 $235.67
5004 Ridgefield Ct 4 3 2,295 $395,000 $172.11
2309 Newbury Dr 3 2 1,396 $199,000 $142.55
926 Wintercrest Ct 3 2 1,770 $250,000 $141.24
5932 Wind Drift Trl 3 2 1,138 $250,000 $219.68
4300 Downsview Ct 3 2 1,762 $345,000 $195.80
6014 Harwood Crossing Dr 3 2 1,692 $315,000 $186.17
3008 Cambridge Dr 4 3 2,833 $460,000 $162.37
1617 Connally Ter 3 2 1,300 $239,900 $184.54
4919 Simmental Dr 4 3 3,239 $524,465 $161.92
3425 Doolittle Dr 3 2 1,513 $214,900 $142.04
2327 Lido Ln 2 1 966 $195,000 $201.86
1012 Cheddar Ct 3 3 1,577 $260,000 $164.87
1327 Pegasus Dr 4 2 1,879 $390,000 $207.56
2730 Silver Creek Dr Unit 128 1 1 675 $150,000 $222.22
4507 Foxmeadow Trl 3 2 1,900 $349,900 $184.16
4325 Smokey Quartz Ln 3 3 3,011 $675,000 $224.18
2216 Winter Sunday Way 3 2 2,279 $330,000 $144.80
6925 Evening Shade Ln 3 2 1,840 $350,000 $190.22
1405 Grace St 2 1 851 $170,000 $199.76
103 Caprock Dr 3 2 1,136 $240,000 $211.27
1208 E Timberview Ln 3 2 1,122 $179,900 $160.34
2221 Marilyn Ln 4 2 1,717 $250,000 $145.60
3408 Palomino Dr 3 2 1,586 $285,000 $179.70
1920 Los Cabos Ln 5 4 4,752 $810,000 $170.45
8421 Cotton Valley Ln 3 2 1,722 $313,000 $181.77
700 Gemstone Trl 4 3 2,692 $319,000 $118.50
5811 Terra Dr 3 2 1,376 $250,000 $181.69
509 E Williamsburg Mnr 3 2 1,572 $279,900 $178.05
806 Stamford Ave 5 3 2,556 $460,000 $179.97
2505 Cloverdale St 3 2 1,444 $275,000 $190.44
4719 Cypress Thorn Dr 4 3 3,257 $980,000 $300.89
2112 Dartmouth Dr 3 2 1,678 $239,000 $142.43
517 Zachum Dr 3 3 2,305 $359,500 $155.97
1320 Barnes Dr 2 2 1,403 $296,950 $211.65
5709 Glacier Lake Dr 4 3 2,424 $400,000 $165.02
2109 Friar Tuck Dr 3 2 1,838 $365,000 $198.59
2419 Miguel Ln 4 2 N/A $280,000 Unknown
6419 British Ln 3 2 1,757 $345,000 $196.36
324 Camp Creek Dr 4 2 2,097 $337,000 $160.71
2311 Lakeside Dr 5 5 4,318 $450,000 $104.21
2425 Summer Place Dr 2 2 1,055 $215,000 $203.79
2812 Norwood Ln 3 2 1,248 $279,900 $224.28
524 Buffalo Dr 4 2 2,116 $315,000 $148.87
326 Westview Ter 3 3 1,872 $240,000 $128.21
505 Cassia Way 3 2 1,747 $340,000 $194.62
Average: 3.5 2.6 2,101 $384,879 $181
Viewing 1 - 50 of 324
Viewing 1 - 50 of 324

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: